Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Jan 2023 | 47 | 14 | 12 | 4 | 464 | 4126 | 144 | 372 | 443 | 1474 |
Dec 2022 | 51 | 13 | 11 | 5 | 538 | 3621 | 181 | 358 | 433 | 1581 |
Nov 2022 | 39 | 10 | 8 | 4 | 529 | 3109 | 123 | 240 | 317 | 1190 |
Oct 2022 | 27 | 11 | 6 | 4 | 481 | 3288 | 142 | 187 | 361 | 865 |
Sep 2022 | 37 | 13 | 7 | 5 | 515 | 3804 | 161 | 233 | 405 | 1119 |
Aug 2022 | 14 | 10 | 6 | 4 | 206 | 2897 | 124 | 186 | 337 | 442 |
Jul 2022 | 13 | 10 | 6 | 4 | 238 | 2224 | 141 | 188 | 334 | 426 |
Jun 2022 | 11 | 8 | 5 | 3 | 172 | 1931 | 96 | 164 | 266 | 335 |
May 2022 | 15 | 10 | 6 | 4 | 215 | 2331 | 124 | 204 | 310 | 487 |
Apr 2022 | 28 | 16 | 12 | 8 | 417 | 4447 | 241 | 383 | 499 | 841 |
Mar 2022 | 35 | 16 | 14 | 9 | 428 | 3765 | 237 | 387 | 421 | 934 |
Totals | 35545 | 1714 | 2902 | 4126 | 9697 | |||||
Generated by Webalizer Version 2.23 |