Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 15 | 12 | 7 | 4 | 108 | 1047 | 58 | 84 | 149 | 186 |
Jul 2022 | 13 | 10 | 6 | 4 | 238 | 2224 | 141 | 188 | 334 | 426 |
Jun 2022 | 11 | 8 | 5 | 3 | 172 | 1931 | 96 | 164 | 266 | 335 |
May 2022 | 15 | 10 | 6 | 4 | 215 | 2331 | 124 | 204 | 310 | 487 |
Apr 2022 | 28 | 16 | 12 | 8 | 417 | 4447 | 241 | 383 | 499 | 841 |
Mar 2022 | 35 | 16 | 14 | 9 | 428 | 3765 | 237 | 387 | 421 | 934 |
Feb 2022 | 23 | 18 | 11 | 8 | 179 | 2027 | 134 | 167 | 281 | 359 |
Jan 2022 | 20 | 18 | 10 | 9 | 369 | 4288 | 280 | 313 | 541 | 608 |
Dec 2021 | 19 | 16 | 9 | 8 | 412 | 3099 | 278 | 285 | 496 | 613 |
Nov 2021 | 23 | 18 | 10 | 9 | 453 | 3938 | 296 | 314 | 564 | 702 |
Oct 2021 | 28 | 27 | 16 | 14 | 470 | 5818 | 427 | 502 | 830 | 868 |
Sep 2021 | 17 | 17 | 10 | 9 | 288 | 3490 | 280 | 300 | 525 | 530 |
Totals | 38405 | 2592 | 3291 | 5216 | 6889 | |||||
Generated by Webalizer Version 2.23 |