Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 149 | 14 | 24 | 7 | 174 | 1252 | 31 | 97 | 58 | 599 |
Jun 2025 | 209 | 18 | 63 | 10 | 866 | 13371 | 302 | 1896 | 566 | 6274 |
May 2025 | 411 | 26 | 101 | 15 | 686 | 17075 | 473 | 3159 | 821 | 12741 |
Apr 2025 | 193 | 26 | 53 | 15 | 469 | 12281 | 476 | 1616 | 800 | 5819 |
Mar 2025 | 189 | 25 | 49 | 15 | 442 | 14200 | 469 | 1522 | 776 | 5874 |
Feb 2025 | 159 | 20 | 54 | 11 | 319 | 8960 | 335 | 1522 | 572 | 4477 |
Jan 2025 | 75 | 16 | 19 | 10 | 393 | 8770 | 330 | 612 | 518 | 2351 |
Dec 2024 | 54 | 15 | 23 | 9 | 325 | 8088 | 304 | 736 | 492 | 1680 |
Nov 2024 | 55 | 16 | 24 | 11 | 381 | 8613 | 353 | 726 | 488 | 1659 |
Oct 2024 | 78 | 9 | 15 | 5 | 267 | 4556 | 180 | 474 | 289 | 2422 |
Sep 2024 | 37 | 12 | 12 | 8 | 372 | 4225 | 247 | 378 | 385 | 1130 |
Aug 2024 | 24 | 8 | 9 | 5 | 235 | 3863 | 178 | 281 | 267 | 761 |
Totals | 105254 | 3678 | 13019 | 6032 | 45787 | |||||
Generated by Webalizer Version 2.23 |